Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-10-02 00:48:01 GTC icon  GTC (USDT) 0.15034000 149.43%
2026-09-30 20:24:02 RAD icon  RAD (USDT) 0.25900000 64.09%
2026-09-30 11:48:01 MAGIC icon  MAGIC (USDT) 0.05420000 196.49%
2026-09-28 10:24:01 NMR icon  NMR (USDT) 10.13000000 83.71%
2026-09-27 19:24:02 MAGIC icon  MAGIC (USDT) 0.05610000 186.45%
2026-09-27 06:24:02 GLMR icon  GLMR (USDT) 0.00840000 68.57%
2026-09-26 12:24:02 RAD icon  RAD (USDT) 0.26200000 62.21%
2026-09-25 22:24:01 RLC icon  RLC (USDT) 0.35600000 300.84%
2026-09-25 15:24:03 RARE icon  RARE (USDT) 0.01536000 64.71%
2026-09-25 08:24:01 QI icon  QI (USDT) 0.00304800 64.67%
2026-09-25 07:24:02 ALICE icon  ALICE (USDT) 0.15350000 56.94%
2026-09-23 09:24:02 BAT icon  BAT (USDT) 0.09440000 135.17%
2026-09-22 17:24:02 ALICE icon  ALICE (USDT) 0.14980000 60.81%
2026-09-22 11:24:02 QNT icon  QNT (USDT) 69.58000000 394.81%
2026-09-22 08:48:02 SAND icon  SAND (USDT) 0.04281000 103.71%
2026-09-20 16:24:02 RUNE icon  RUNE (USDT) 0.55900000 50.98%
2026-09-20 13:00:02 NEAR icon  NEAR (USDT) 3.71800000 60.73%
2026-09-20 06:24:02 RLC icon  RLC (USDT) 0.33720000 323.19%
2026-09-19 18:24:02 CELR icon  CELR (USDT) 0.00255400 99.49%
2026-09-19 17:48:02 RSR icon  RSR (USDT) 0.00162200 80.09%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-10-02 09:22:01 BAT icon  BAT (USDT) 0.09370000 136.93%
2026-10-02 02:44:02 AVA icon  AVA (USDT) 0.26410000 63.23%
2026-09-30 11:22:01 MAGIC icon  MAGIC (USDT) 0.05310000 202.64%
2026-09-30 09:22:02 RAD icon  RAD (USDT) 0.26000000 63.46%
2026-09-29 16:22:02 BAT icon  BAT (USDT) 0.09210000 141.04%
2026-09-28 01:22:02 MBL icon  MBL (USDT) 0.00085400 52.22%
2026-09-26 12:44:02 RAD icon  RAD (USDT) 0.25800000 64.73%
2026-09-24 13:22:02 NMR icon  NMR (USDT) 9.57000000 94.46%
2026-09-22 10:22:01 AUDIO icon  AUDIO (USDT) 0.01373000 51.71%
2026-09-21 03:22:02 QNT icon  QNT (USDT) 65.15000000 428.46%
2026-09-20 16:44:02 FET icon  FET (USDT) 0.17850000 52.27%
2026-09-20 05:44:02 MAGIC icon  MAGIC (USDT) 0.04750000 238.32%
2026-09-19 21:44:01 CTSI icon  CTSI (USDT) 0.02692000 55.98%
2026-09-19 07:22:01 API3 icon  API3 (USDT) 0.24970000 61.83%
2026-09-18 11:22:02 SAND icon  SAND (USDT) 0.03776000 130.96%
2026-09-18 07:22:02 AR icon  AR (USDT) 2.81600000 86.43%
2026-09-17 10:44:01 MINA icon  MINA (USDT) 0.09370000 82.28%
2026-09-17 03:22:02 COTI icon  COTI (USDT) 0.01756000 50.28%
2026-09-17 02:44:01 AVA icon  AVA (USDT) 0.17390000 147.90%
2026-09-17 00:22:01 UNI icon  UNI (USDT) 6.77800000 60.71%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-10-02 00:00:01 none icon   (SAND) BINANCE 0.04504000 93.63%
2026-10-01 14:20:02 none icon   (RAD) BINANCE 0.26600000 59.77%
2026-10-01 09:20:01 none icon   (GTC) BINANCE 0.10002000 274.93%
2026-09-30 11:40:01 none icon   (MAGIC) BINANCE 0.05400000 197.59%
2026-09-27 18:20:01 none icon   (NMR) BINANCE 10.22000000 82.09%
2026-09-27 14:20:01 none icon   (MAGIC) BINANCE 0.05990000 168.28%
2026-09-26 12:20:01 none icon   (RAD) BINANCE 0.26500000 60.38%
2026-09-25 22:20:01 none icon   (RLC) BINANCE 0.35550000 301.41%
2026-09-25 18:20:02 none icon   (OGN) BINANCE 0.02080000 150.34%
2026-09-25 12:40:01 none icon   (RARE) BINANCE 0.01370000 84.67%
2026-09-25 07:20:01 none icon   (ALICE) BINANCE 0.15400000 56.43%
2026-09-25 03:20:02 none icon   (DUSK) BINANCE 0.08590000 54.13%
2026-09-24 17:20:01 none icon   (RSR) BINANCE 0.00178800 63.37%
2026-09-24 12:20:02 none icon   (PHA) BINANCE 0.05380000 83.27%
2026-09-23 09:20:01 none icon   (BAT) BINANCE 0.09430000 135.42%
2026-09-23 00:00:02 none icon   (SUPER) BINANCE 0.16300000 70.00%
2026-09-22 21:40:02 none icon   (MOVR) BINANCE 0.92300000 254.06%
2026-09-22 16:40:01 none icon   (SAND) BINANCE 0.04232000 106.07%
2026-09-22 08:40:02 none icon   (QNT) BINANCE 67.61000000 409.23%
2026-09-21 12:40:01 none icon   (GRT) BINANCE 0.02388000 52.35%