Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-06-07 05:00:01 WLD icon  WLD (USDT) 0.46160000 55.72%
2026-06-01 19:00:02 WLD icon  WLD (BTC) 0.00000565 93.10%
2026-05-29 20:00:03 STG icon  STG (USDT) 0.17870000 283.04%
2026-05-29 03:00:02 ID icon  ID (USDT) 0.02940000 81.29%
2026-05-25 07:00:02 RIF icon  RIF (USDT) 0.05380000 171.93%
2026-05-24 01:00:02 HIVE icon  HIVE (USDT) 0.06180000 50.00%
2026-05-23 16:00:03 ID icon  ID (USDT) 0.03130000 70.29%
2026-05-22 03:00:03 NEAR icon  NEAR (BTC) 0.00002658 74.15%
2026-05-20 07:00:02 DEXE icon  DEXE (USDT) 14.08300000 70.97%
2026-05-18 16:00:02 PHA icon  PHA (USDT) 0.03280000 89.02%
2026-05-17 17:00:02 FIDA icon  FIDA (USDT) 0.01681000 185.84%
2026-05-12 16:00:02 COS icon  COS (USDT) 0.00123200 76.14%
2026-05-12 15:00:02 FIDA icon  FIDA (USDT) 0.01999000 140.37%
2026-05-12 05:00:02 NEAR icon  NEAR (USDT) 1.53500000 100.91%
2026-05-11 16:00:03 XLM icon  XLM (USDT) 0.16930000 75.37%
2026-05-11 08:00:02 PHA icon  PHA (USDT) 0.03900000 58.97%
2026-05-11 05:24:02 WLD icon  WLD (USDT) 0.28140000 155.37%
2026-05-11 02:00:03 INJ icon  INJ (USDT) 4.28200000 71.30%
2026-05-10 20:48:02 OSMO icon  OSMO (USDT) 0.05250000 142.29%
2026-05-09 06:00:02 NEAR icon  NEAR (USDT) 1.59400000 93.48%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-06-04 07:44:02 POND icon  POND (USDT) 0.00171000 60.23%
2026-05-29 20:00:03 STG icon  STG (USDT) 0.17870000 282.32%
2026-05-29 06:00:02 ID icon  ID (USDT) 0.03050000 74.75%
2026-05-27 13:00:02 XLM icon  XLM (USDT) 0.15090000 97.15%
2026-05-25 08:00:02 XLM icon  XLM (USDT) 0.15300000 94.44%
2026-05-23 18:22:01 ID icon  ID (USDT) 0.03220000 65.53%
2026-05-18 20:00:01 NEAR icon  NEAR (USDT) 1.57500000 95.81%
2026-05-17 19:22:02 FIDA icon  FIDA (USDT) 0.01947000 146.79%
2026-05-14 10:00:02 DEXE icon  DEXE (USDT) 12.41400000 93.96%
2026-05-10 15:00:03 MBL icon  MBL (USDT) 0.00097200 56.79%
2026-05-09 15:44:01 GTC icon  GTC (USDT) 0.09800000 114.29%
2026-05-08 17:00:03 WLD icon  WLD (BTC) 0.00000333 227.63%
2026-05-08 09:00:03 INJ icon  INJ (BTC) 0.00004998 110.60%
2026-05-08 04:22:02 WLD icon  WLD (USDT) 0.25510000 181.77%
2026-05-07 07:00:03 COS icon  COS (USDT) 0.00118000 83.90%
2026-05-06 08:00:02 NEAR icon  NEAR (USDT) 1.35900000 126.93%
2026-05-06 03:44:02 WLD icon  WLD (USDT) 0.25250000 184.67%
2026-05-05 21:00:03 RIF icon  RIF (USDT) 0.05090000 187.43%
2026-05-05 02:00:02 HIVE icon  HIVE (USDT) 0.06420000 51.40%
2026-05-02 13:00:03 PHA icon  PHA (USDT) 0.03320000 86.75%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-06-07 12:00:02 none icon   (ID) BINANCE 0.02670000 50.94%
2026-06-01 20:00:02 none icon   (WLD) BINANCE 0.00000606 80.03%
2026-06-01 19:00:02 none icon   (RIF) BINANCE 0.07910000 84.96%
2026-05-29 20:00:02 none icon   (STG) BINANCE 0.17870000 283.04%
2026-05-27 15:00:02 none icon   (XLM) BINANCE 0.16040000 85.47%
2026-05-27 10:00:02 none icon   (RIF) BINANCE 0.06690000 118.68%
2026-05-23 04:00:02 none icon   (WLD) BINANCE 0.27440000 161.95%
2026-05-21 18:00:02 none icon   (XLM) BINANCE 0.14820000 100.74%
2026-05-21 01:00:02 none icon   (NEAR) BINANCE 1.72300000 78.99%
2026-05-19 00:00:02 none icon   (NEAR) BINANCE 1.62600000 89.67%
2026-05-15 08:20:01 none icon   (DEXE) BINANCE 13.01800000 84.96%
2026-05-11 21:20:02 none icon   (PHA) BINANCE 0.03950000 56.96%
2026-05-11 13:00:01 none icon   (GTC) BINANCE 0.12400000 69.35%
2026-05-11 07:40:01 none icon   (INJ) BINANCE 4.28800000 71.06%
2026-05-11 06:00:02 none icon   (WLD) BINANCE 0.28230000 154.62%
2026-05-11 01:20:01 none icon   (OSMO) BINANCE 0.05270000 141.37%
2026-05-10 00:00:01 none icon   (STG) BINANCE 0.26770000 155.70%
2026-05-04 21:00:01 none icon   (ID) BINANCE 0.03210000 66.04%
2026-05-04 04:20:01 none icon   (ICP) BINANCE 2.41300000 68.21%
2026-05-04 02:00:02 none icon   (PHA) BINANCE 0.03390000 82.89%