Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-06-14 13:00:02 TLM icon  TLM (USDT) 0.00109700 77.39%
2026-06-11 01:24:02 AAVE icon  AAVE (USDT) 62.28000000 55.09%
2026-06-09 19:00:02 ATM icon  ATM (USDT) 0.98000000 201.02%
2026-06-09 00:00:02 RIF icon  RIF (USDT) 0.06750000 116.74%
2026-06-08 17:48:02 STRAX icon  STRAX (USDT) 0.00867000 75.89%
2026-06-08 11:00:02 STG icon  STG (USDT) 0.24520000 179.16%
2026-06-07 05:00:01 WLD icon  WLD (USDT) 0.46160000 55.72%
2026-06-07 02:48:02 AAVE icon  AAVE (USDT) 62.43000000 54.72%
2026-06-07 01:00:03 DEXE icon  DEXE (USDT) 20.19900000 140.53%
2026-06-01 19:00:02 WLD icon  WLD (BTC) 0.00000565 93.10%
2026-05-29 20:00:03 STG icon  STG (USDT) 0.17870000 283.04%
2026-05-29 03:00:02 ID icon  ID (USDT) 0.02940000 81.29%
2026-05-25 07:00:02 RIF icon  RIF (USDT) 0.05380000 171.93%
2026-05-24 01:00:02 HIVE icon  HIVE (USDT) 0.06180000 50.00%
2026-05-23 16:00:03 ID icon  ID (USDT) 0.03130000 70.29%
2026-05-22 03:00:03 NEAR icon  NEAR (BTC) 0.00002658 74.15%
2026-05-20 07:00:02 DEXE icon  DEXE (USDT) 14.08300000 244.99%
2026-05-18 16:00:02 PHA icon  PHA (USDT) 0.03280000 89.02%
2026-05-17 17:00:02 FIDA icon  FIDA (USDT) 0.01681000 185.84%
2026-05-12 16:00:02 COS icon  COS (USDT) 0.00123200 76.14%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-06-12 15:22:02 RIF icon  RIF (USDT) 0.07180000 103.76%
2026-06-10 06:00:03 ATM icon  ATM (USDT) 0.99900000 195.30%
2026-06-08 00:00:04 ATM icon  ATM (USDT) 1.01800000 189.78%
2026-06-04 07:44:02 POND icon  POND (USDT) 0.00171000 60.23%
2026-06-04 07:22:02 DEXE icon  DEXE (USDT) 18.39400000 164.14%
2026-05-29 20:00:03 STG icon  STG (USDT) 0.17870000 282.32%
2026-05-29 06:00:02 ID icon  ID (USDT) 0.03050000 74.75%
2026-05-27 13:00:02 XLM icon  XLM (USDT) 0.15090000 97.15%
2026-05-25 08:00:02 XLM icon  XLM (USDT) 0.15300000 94.44%
2026-05-23 18:22:01 ID icon  ID (USDT) 0.03220000 65.53%
2026-05-18 20:00:01 NEAR icon  NEAR (USDT) 1.57500000 95.81%
2026-05-17 19:22:02 FIDA icon  FIDA (USDT) 0.01947000 146.79%
2026-05-14 10:00:02 DEXE icon  DEXE (USDT) 12.41400000 291.37%
2026-05-10 15:00:03 MBL icon  MBL (USDT) 0.00097200 56.79%
2026-05-09 15:44:01 GTC icon  GTC (USDT) 0.09800000 114.29%
2026-05-08 17:00:03 WLD icon  WLD (BTC) 0.00000333 227.63%
2026-05-08 09:00:03 INJ icon  INJ (BTC) 0.00004998 110.60%
2026-05-08 04:22:02 WLD icon  WLD (USDT) 0.25510000 181.77%
2026-05-07 07:00:03 COS icon  COS (USDT) 0.00118000 83.90%
2026-05-06 08:00:02 NEAR icon  NEAR (USDT) 1.35900000 126.93%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-06-15 00:00:03 none icon   (DEXE) BINANCE 17.86700000 171.93%
2026-06-14 13:00:02 none icon   (TLM) BINANCE 0.00109700 77.39%
2026-06-10 06:00:02 none icon   (ATM) BINANCE 0.99900000 195.30%
2026-06-10 00:00:02 none icon   (STG) BINANCE 0.34220000 99.65%
2026-06-08 18:00:02 none icon   (STRAX) BINANCE 0.00873000 74.68%
2026-06-08 03:20:02 none icon   (ATM) BINANCE 1.05400000 179.89%
2026-06-07 15:00:01 none icon   (AAVE) BINANCE 63.21000000 52.81%
2026-06-07 12:00:02 none icon   (ID) BINANCE 0.02670000 50.94%
2026-06-01 20:00:02 none icon   (WLD) BINANCE 0.00000606 80.03%
2026-06-01 19:00:02 none icon   (RIF) BINANCE 0.07910000 84.96%
2026-05-29 20:00:02 none icon   (STG) BINANCE 0.17870000 283.04%
2026-05-28 15:00:02 none icon   (DEXE) BINANCE 17.03900000 185.14%
2026-05-27 15:00:02 none icon   (XLM) BINANCE 0.16040000 85.47%
2026-05-27 10:00:02 none icon   (RIF) BINANCE 0.06690000 118.68%
2026-05-23 04:00:02 none icon   (WLD) BINANCE 0.27440000 161.95%
2026-05-21 18:00:02 none icon   (XLM) BINANCE 0.14820000 100.74%
2026-05-21 01:00:02 none icon   (NEAR) BINANCE 1.72300000 78.99%
2026-05-19 00:00:02 none icon   (NEAR) BINANCE 1.62600000 89.67%
2026-05-15 08:20:01 none icon   (DEXE) BINANCE 13.01800000 273.21%
2026-05-11 21:20:02 none icon   (PHA) BINANCE 0.03950000 56.96%