Short Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-06-14 13:00:02 | 0.00109700 | 149.77% |
|
| 2026-06-11 18:00:03 | 0.27080000 | 52.29% |
|
| 2026-06-11 08:00:03 | 2.50800000 | 81.78% |
|
| 2026-06-11 01:24:02 | 62.28000000 | 62.97% |
|
| 2026-06-09 19:00:02 | 0.98000000 | 208.47% |
|
| 2026-06-09 00:00:02 | 0.06750000 | 116.74% |
|
| 2026-06-08 17:48:02 | 0.00867000 | 75.89% |
|
| 2026-06-08 11:00:02 | 0.24520000 | 179.16% |
|
| 2026-06-08 01:00:02 | 0.27480000 | 50.07% |
|
| 2026-06-07 05:00:01 | 0.46160000 | 55.72% |
|
| 2026-06-07 02:48:02 | 62.43000000 | 62.58% |
|
| 2026-06-07 02:00:04 | 2.51900000 | 80.98% |
|
| 2026-06-07 01:00:03 | 20.19900000 | 140.53% |
|
| 2026-06-06 11:48:01 | 372.58000000 | 57.98% |
|
| 2026-06-01 19:00:02 | 0.00000565 | 93.10% |
|
| 2026-06-01 14:00:03 | 0.01278000 | 59.31% |
|
| 2026-05-29 20:00:03 | 0.17870000 | 283.04% |
|
| 2026-05-29 03:00:02 | 0.02940000 | 81.29% |
|
| 2026-05-25 07:00:02 | 0.05380000 | 171.93% |
|
| 2026-05-24 01:00:02 | 0.06180000 | 50.00% |
Medium - Long Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-07-17 18:22:01 | 0.35900000 | 61.84% |
|
| 2026-06-15 10:22:01 | 0.27340000 | 50.84% |
|
| 2026-06-15 06:00:02 | 2.60400000 | 75.08% |
|
| 2026-06-12 15:22:02 | 0.07180000 | 103.76% |
|
| 2026-06-10 06:00:03 | 0.99900000 | 202.60% |
|
| 2026-06-08 00:00:04 | 1.01800000 | 196.95% |
|
| 2026-06-04 07:44:02 | 0.00171000 | 60.23% |
|
| 2026-06-04 07:22:02 | 18.39400000 | 164.14% |
|
| 2026-06-01 14:00:03 | 0.01278000 | 59.31% |
|
| 2026-05-29 20:00:03 | 0.17870000 | 282.32% |
|
| 2026-05-29 06:00:02 | 0.03050000 | 74.75% |
|
| 2026-05-27 13:00:02 | 0.15090000 | 97.15% |
|
| 2026-05-25 08:00:02 | 0.15300000 | 94.44% |
|
| 2026-05-23 18:22:01 | 0.03220000 | 65.53% |
|
| 2026-05-18 20:00:01 | 1.57500000 | 95.81% |
|
| 2026-05-17 19:22:02 | 0.01947000 | 146.79% |
|
| 2026-05-14 10:00:02 | 12.41400000 | 291.37% |
|
| 2026-05-10 15:00:03 | 0.00097200 | 56.79% |
|
| 2026-05-09 15:44:01 | 0.09800000 | 114.29% |
|
| 2026-05-08 17:00:03 | 0.00000333 | 227.63% |
Hot Signals
| Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
|---|---|---|---|---|
| 2026-07-17 17:20:01 | BINANCE | 0.36400000 | 59.62% |
|
| 2026-06-15 00:00:03 | BINANCE | 17.86700000 | 171.93% |
|
| 2026-06-14 13:00:02 | BINANCE | 0.00109700 | 149.77% |
|
| 2026-06-11 19:40:01 | BINANCE | 0.26830000 | 53.71% |
|
| 2026-06-11 17:00:03 | BINANCE | 2.51100000 | 81.56% |
|
| 2026-06-10 06:00:02 | BINANCE | 0.99900000 | 202.60% |
|
| 2026-06-10 00:00:02 | BINANCE | 0.34220000 | 99.65% |
|
| 2026-06-08 18:00:02 | BINANCE | 0.00873000 | 74.68% |
|
| 2026-06-08 13:00:02 | BINANCE | 2.55500000 | 78.43% |
|
| 2026-06-08 03:20:02 | BINANCE | 1.05400000 | 186.81% |
|
| 2026-06-07 15:00:01 | BINANCE | 63.21000000 | 60.58% |
|
| 2026-06-07 12:00:02 | BINANCE | 0.02670000 | 50.94% |
|
| 2026-06-07 02:40:02 | BINANCE | 0.26210000 | 57.34% |
|
| 2026-06-01 20:00:02 | BINANCE | 0.00000606 | 80.03% |
|
| 2026-06-01 19:00:02 | BINANCE | 0.07910000 | 84.96% |
|
| 2026-06-01 14:00:02 | BINANCE | 0.01278000 | 59.31% |
|
| 2026-05-29 20:00:02 | BINANCE | 0.17870000 | 283.04% |
|
| 2026-05-29 14:00:02 | BINANCE | 0.00144400 | 89.75% |
|
| 2026-05-28 15:00:02 | BINANCE | 17.03900000 | 185.14% |
|
| 2026-05-27 15:00:02 | BINANCE | 0.16040000 | 85.47% |