Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2025-07-02 15:00:01 XRP icon  XRP (USDT) 2.19710000 66.16%
2025-07-02 14:00:01 DOGE icon  DOGE (USDT) 0.16189000 53.78%
2025-06-29 23:00:18 1INCH icon  1INCH (USDT) 0.18640000 105.79%
2025-06-29 23:00:16 FXS icon  FXS (USDT) 2.06800000 65.96%
2025-06-29 19:00:04 HBAR icon  HBAR (USDT) 0.14866000 100.77%
2025-06-28 02:00:04 FIS icon  FIS (USDT) 0.08770000 75.71%
2025-06-27 17:00:05 ALGO icon  ALGO (USDT) 0.17530000 91.27%
2025-06-27 16:00:06 RAY icon  RAY (USDT) 1.99600000 53.66%
2025-06-27 16:00:05 XLM icon  XLM (USDT) 0.23540000 120.65%
2025-06-27 16:00:04 HBAR icon  HBAR (USDT) 0.14579000 104.72%
2025-06-27 14:48:02 CRV icon  CRV (USDT) 0.50540000 112.49%
2025-06-27 08:48:01 LDO icon  LDO (USDT) 0.70900000 62.62%
2025-06-27 05:00:04 XVG icon  XVG (USDT) 0.00511500 66.71%
2025-06-25 20:00:04 CTK icon  CTK (USDT) 0.25860000 55.22%
2025-06-24 10:00:03 ALPINE icon  ALPINE (USDT) 0.69900000 56.80%
2025-06-23 23:00:04 CFX icon  CFX (USDT) 0.06930000 66.67%
2025-06-23 21:00:05 AUCTION icon  AUCTION (USDT) 8.84000000 63.12%
2025-06-23 20:00:04 CRV icon  CRV (BTC) 0.00000538 65.80%
2025-06-23 19:00:04 FXS icon  FXS (USDT) 2.26800000 51.41%
2025-06-23 18:00:04 XLM icon  XLM (USDT) 0.23230000 123.81%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2025-07-02 21:00:05 HBAR icon  HBAR (BTC) 0.00000143 74.83%
2025-07-02 17:00:06 1INCH icon  1INCH (USDT) 0.17910000 114.18%
2025-07-02 11:22:02 GHST icon  GHST (USDT) 0.36300000 58.13%
2025-07-02 07:00:04 FIS icon  FIS (USDT) 0.08840000 74.32%
2025-07-01 01:00:04 LDO icon  LDO (USDT) 0.74500000 54.63%
2025-06-30 19:44:02 ADA icon  ADA (USDT) 0.58270000 53.34%
2025-06-29 23:00:10 1INCH icon  1INCH (USDT) 0.18620000 106.02%
2025-06-29 23:00:09 IOTA icon  IOTA (USDT) 0.16370000 56.08%
2025-06-29 23:00:06 AUCTION icon  AUCTION (USDT) 9.28000000 55.60%
2025-06-29 22:22:02 ENS icon  ENS (USDT) 19.27000000 54.85%
2025-06-29 20:00:04 LDO icon  LDO (USDT) 0.73300000 57.16%
2025-06-29 10:00:05 SUSHI icon  SUSHI (USDT) 0.60900000 70.44%
2025-06-29 08:44:02 AR icon  AR (USDT) 5.22000000 52.87%
2025-06-29 08:00:06 CFX icon  CFX (USDT) 0.07350000 57.14%
2025-06-28 19:00:05 ALPINE icon  ALPINE (USDT) 0.68400000 60.23%
2025-06-25 17:22:02 CTK icon  CTK (USDT) 0.25380000 58.16%
2025-06-25 14:00:04 FIDA icon  FIDA (USDT) 0.06400000 54.37%
2025-06-25 08:22:01 CFX icon  CFX (USDT) 0.07440000 55.24%
2025-06-24 17:00:06 XVG icon  XVG (USDT) 0.00509700 67.29%
2025-06-24 10:00:03 ALPINE icon  ALPINE (USDT) 0.69900000 56.80%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2025-05-07 01:00:03 none icon   (UNI) BINANCE 5.03200000 114.88%
2025-04-30 03:40:02 none icon   (ALPACA) BINANCE 0.46300000 169.03%
2025-04-28 04:00:03 none icon   (ZEC) BINANCE 33.85000000 67.03%
2025-04-22 14:20:01 none icon   (KNC) BINANCE 0.35250000 110.16%
2025-04-22 12:00:02 none icon   (GRT) BINANCE 0.08520000 53.76%
2025-04-22 09:00:02 none icon   (ACM) BINANCE 0.81800000 71.64%
2025-04-22 05:00:02 none icon   (LOKA) BINANCE 0.08360000 54.19%
2025-04-22 03:20:01 none icon   (AAVE) BINANCE 142.90000000 136.07%
2025-04-22 03:00:02 none icon   (INJ) BINANCE 8.60000000 79.88%
2025-04-22 02:00:03 none icon   (RUNE) BINANCE 1.23600000 76.78%
2025-04-22 00:40:01 none icon   (FUN) BINANCE 0.00615300 301.25%
2025-04-22 00:00:02 none icon   (SUSHI) BINANCE 0.60200000 72.43%