Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2025-09-26 11:00:03 ALPINE icon  ALPINE (USDT) 2.11700000 556.50%
2025-09-24 06:00:03 MBL icon  MBL (USDT) 0.00203900 58.02%
2025-09-23 22:00:03 SCRT icon  SCRT (USDT) 0.16090000 53.95%
2025-09-20 15:24:02 ZEN icon  ZEN (USDT) 7.51100000 129.06%
2025-09-19 14:00:03 DEXE icon  DEXE (USDT) 8.49900000 59.27%
2025-09-18 06:00:03 DASH icon  DASH (USDT) 24.24000000 101.94%
2025-09-17 20:00:05 SNX icon  SNX (USDT) 0.68500000 109.93%
2025-09-17 09:00:02 DEXE icon  DEXE (USDT) 7.02200000 92.77%
2025-09-17 01:00:02 CAKE icon  CAKE (USDT) 2.56800000 78.31%
2025-09-13 10:00:04 TWT icon  TWT (USDT) 0.82400000 109.14%
2025-09-13 09:00:05 XVG icon  XVG (USDT) 0.00630100 55.25%
2025-09-13 04:00:04 ALICE icon  ALICE (USDT) 0.39650000 67.74%
2025-09-12 18:00:04 SNX icon  SNX (USDT) 0.72100000 99.45%
2025-09-12 15:00:04 VOXEL icon  VOXEL (USDT) 0.05920000 66.22%
2025-09-12 01:24:03 SUPER icon  SUPER (USDT) 0.60060000 58.01%
2025-09-10 15:00:03 ALICE icon  ALICE (USDT) 0.38840000 71.24%
2025-09-10 07:00:02 VOXEL icon  VOXEL (USDT) 0.05800000 69.66%
2025-09-10 01:24:02 BAKE icon  BAKE (USDT) 0.03710000 471.97%
2025-09-08 02:24:01 ZEC icon  ZEC (USDT) 49.76000000 498.61%
2025-09-07 15:00:03 SUN icon  SUN (USDT) 0.02114000 91.96%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2025-09-21 05:00:03 ZEC icon  ZEC (USDT) 51.52000000 477.89%
2025-09-18 10:22:02 SUN icon  SUN (USDT) 0.02124000 93.79%
2025-09-17 13:00:02 ZEC icon  ZEC (USDT) 51.69000000 475.99%
2025-09-17 10:00:02 DEXE icon  DEXE (USDT) 7.29400000 85.52%
2025-09-13 14:00:05 CELO icon  CELO (USDT) 0.32570000 52.32%
2025-09-13 13:00:05 DASH icon  DASH (USDT) 25.53000000 91.58%
2025-09-12 15:00:04 SNX icon  SNX (USDT) 0.70900000 102.40%
2025-09-12 01:22:03 ALICE icon  ALICE (USDT) 0.38240000 74.19%
2025-09-12 01:00:04 SUPER icon  SUPER (USDT) 0.59900000 58.43%
2025-09-12 00:22:02 CAKE icon  CAKE (USDT) 2.54100000 80.36%
2025-09-10 16:00:04 TWT icon  TWT (USDT) 0.74860000 129.87%
2025-09-10 15:00:03 ALICE icon  ALICE (USDT) 0.38840000 71.24%
2025-09-10 12:44:02 YGG icon  YGG (USDT) 0.15590000 71.91%
2025-09-10 06:44:02 VOXEL icon  VOXEL (USDT) 0.05720000 72.03%
2025-09-10 06:00:04 ZEN icon  ZEN (USDT) 7.52100000 128.76%
2025-09-10 06:00:03 IMX icon  IMX (USDT) 0.54300000 77.72%
2025-09-10 06:00:02 CAKE icon  CAKE (USDT) 2.49000000 84.06%
2025-09-09 14:00:03 CELO icon  CELO (USDT) 0.31200000 59.01%
2025-09-09 07:00:02 BNB icon  BNB (USDT) 883.12000000 51.42%
2025-09-09 04:00:04 XVG icon  XVG (USDT) 0.00587200 67.13%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2025-08-16 14:20:02 none icon   (BAND) BINANCE 0.68500000 95.18%
2025-08-16 13:00:02 none icon   (RLC) BINANCE 0.99300000 84.29%
2025-08-16 11:20:01 none icon   (API3) BINANCE 0.76300000 138.40%
2025-08-04 17:00:02 none icon   (BNB) BINANCE 768.07000000 74.15%
2025-08-04 01:00:03 none icon   (IMX) BINANCE 0.51200000 88.48%
2025-07-27 07:00:02 none icon   (SKL) BINANCE 0.02307000 132.55%