Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-04-27 08:48:02 PSG icon  PSG (USDT) 0.84000000 72.62%
2026-04-24 03:00:02 APE icon  APE (USDT) 0.10460000 155.93%
2026-04-23 14:00:03 ZEC icon  ZEC (BTC) 0.00424320 87.20%
2026-04-23 14:00:03 KSM icon  KSM (USDT) 4.97000000 52.11%
2026-04-21 03:00:02 API3 icon  API3 (USDT) 0.33460000 50.78%
2026-04-18 10:00:08 GTC icon  GTC (USDT) 0.10100000 108.91%
2026-04-17 20:00:03 HIGH icon  HIGH (USDT) 0.11800000 359.32%
2026-04-17 17:00:04 API3 icon  API3 (USDT) 0.31470000 60.31%
2026-04-16 15:24:02 MOVR icon  MOVR (USDT) 1.40700000 201.78%
2026-04-16 12:00:03 PHB icon  PHB (USDT) 0.10400000 109.62%
2026-04-16 08:00:04 KSM icon  KSM (USDT) 4.50000000 66.89%
2026-04-15 15:00:02 MBOX icon  MBOX (USDT) 0.01220000 54.92%
2026-04-15 06:00:02 TRB icon  TRB (USDT) 15.73000000 58.23%
2026-04-14 17:00:10 RIF icon  RIF (USDT) 0.04290000 94.17%
2026-04-14 05:00:03 BEL icon  BEL (USDT) 0.10300000 54.27%
2026-04-14 00:00:03 STX icon  STX (USDT) 0.22810000 54.41%
2026-04-13 23:24:01 INJ icon  INJ (USDT) 3.05000000 99.67%
2026-04-13 23:00:05 RUNE icon  RUNE (USDT) 0.40600000 56.65%
2026-04-13 23:00:04 PENDLE icon  PENDLE (USDT) 1.10000000 99.55%
2026-04-13 23:00:03 AXS icon  AXS (USDT) 1.12100000 57.00%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-04-26 20:00:03 PENDLE icon  PENDLE (USDT) 1.33100000 64.99%
2026-04-26 15:00:02 DASH icon  DASH (USDT) 36.96000000 56.57%
2026-04-24 03:00:02 APE icon  APE (USDT) 0.10460000 155.93%
2026-04-23 22:22:01 ZEC icon  ZEC (USDT) 344.72000000 85.44%
2026-04-22 05:00:03 API3 icon  API3 (USDT) 0.32520000 55.14%
2026-04-21 10:00:02 LUNC icon  LUNC (USDT) 0.00004351 181.80%
2026-04-20 00:00:03 QI icon  QI (USDT) 0.00161000 62.11%
2026-04-19 09:00:03 INJ icon  INJ (USDT) 3.21100000 89.60%
2026-04-18 09:00:03 HIVE icon  HIVE (USDT) 0.06390000 52.11%
2026-04-18 01:22:01 MBL icon  MBL (USDT) 0.00099000 54.95%
2026-04-17 02:00:02 ICP icon  ICP (USDT) 2.63400000 54.10%
2026-04-16 17:00:04 MASK icon  MASK (USDT) 0.46000000 56.96%
2026-04-16 14:00:03 XEC icon  XEC (USDT) 0.00000716 52.09%
2026-04-16 11:00:03 COS icon  COS (USDT) 0.00129300 67.83%
2026-04-16 08:00:03 KSM icon  KSM (USDT) 4.50000000 68.00%
2026-04-14 00:22:01 AXS icon  AXS (USDT) 1.13100000 55.61%
2026-04-13 23:00:03 APE icon  APE (USDT) 0.09010000 197.11%
2026-04-12 19:00:01 PHB icon  PHB (USDT) 0.09900000 118.18%
2026-04-12 06:44:02 CHR icon  CHR (USDT) 0.01820000 61.26%
2026-04-10 19:00:02 PENDLE icon  PENDLE (USDT) 1.08800000 101.75%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-04-19 12:00:02 none icon   (ZEC) BINANCE 332.60000000 92.20%
2026-04-19 00:20:01 none icon   (REQ) BINANCE 0.10110000 75.17%
2026-04-19 00:00:02 none icon   (HIVE) BINANCE 0.06460000 50.46%
2026-04-17 12:00:02 none icon   (GTC) BINANCE 0.09900000 113.13%
2026-04-17 08:00:02 none icon   (RARE) BINANCE 0.01650000 52.73%
2026-04-17 06:00:01 none icon   (KSM) BINANCE 4.79000000 57.83%
2026-04-14 20:00:02 none icon   (GLMR) BINANCE 0.01150000 98.26%
2026-04-14 05:00:02 none icon   (BEL) BINANCE 0.10300000 54.27%
2026-04-13 23:00:01 none icon   (APE) BINANCE 0.09020000 196.78%
2026-04-13 19:00:02 none icon   (RIF) BINANCE 0.03630000 129.48%
2026-04-13 01:00:02 none icon   (PHB) BINANCE 0.09700000 122.68%
2026-04-10 20:00:02 none icon   (PENDLE) BINANCE 1.09200000 101.01%
2026-04-10 19:20:02 none icon   (RAD) BINANCE 0.22400000 67.41%
2026-04-10 13:00:02 none icon   (AXS) BINANCE 1.13300000 55.34%
2026-04-10 10:00:01 none icon   (TRB) BINANCE 15.02000000 65.71%
2026-04-10 08:20:02 none icon   (PSG) BINANCE 0.86800000 67.05%
2026-04-09 16:00:02 none icon   (ZEC) BINANCE 0.00450670 76.25%
2026-04-09 10:00:02 none icon   (COMP) BINANCE 18.62000000 57.79%
2026-04-09 08:00:02 none icon   (AUDIO) BINANCE 0.01751000 83.89%
2026-04-09 01:00:02 none icon   (DEXE) BINANCE 8.21500000 97.10%