Short Term
Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
---|---|---|---|
2025-08-31 01:24:02 | ![]() |
0.16150000 | 65.94% ![]() |
2025-08-27 21:00:07 | ![]() |
0.55000000 | 75.64% ![]() |
2025-08-26 20:24:01 | ![]() |
0.94700000 | 126.93% ![]() |
2025-08-24 21:00:04 | ![]() |
0.02637000 | 50.40% ![]() |
2025-08-23 17:00:03 | ![]() |
1.06600000 | 71.67% ![]() |
2025-08-22 17:00:08 | ![]() |
0.00000863 | 117.27% ![]() |
2025-08-22 17:00:07 | ![]() |
0.13860000 | 64.29% ![]() |
2025-08-22 15:00:07 | ![]() |
0.02436000 | 53.33% ![]() |
2025-08-22 01:48:02 | ![]() |
13.24500000 | 87.31% ![]() |
2025-08-21 11:00:02 | ![]() |
0.77980000 | 94.95% ![]() |
2025-08-21 04:00:02 | ![]() |
0.88400000 | 51.36% ![]() |
2025-08-20 15:24:03 | ![]() |
0.15570000 | 72.13% ![]() |
2025-08-20 12:24:01 | ![]() |
2.08800000 | 66.48% ![]() |
2025-08-20 08:24:01 | ![]() |
0.92900000 | 131.32% ![]() |
2025-08-17 06:00:03 | ![]() |
0.00742000 | 54.45% ![]() |
2025-08-17 06:00:03 | ![]() |
0.59500000 | 62.35% ![]() |
2025-08-16 18:00:02 | ![]() |
8.85000000 | 176.50% ![]() |
2025-08-16 09:00:02 | ![]() |
0.07140000 | 68.35% ![]() |
2025-08-13 20:00:12 | ![]() |
2.28600000 | 52.06% ![]() |
2025-08-13 10:00:08 | ![]() |
0.02543000 | 52.18% ![]() |
Medium - Long Term
Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
---|---|---|---|
2025-09-01 11:00:03 | ![]() |
13.32900000 | 86.08% ![]() |
2025-08-30 15:22:02 | ![]() |
13.57000000 | 82.78% ![]() |
2025-08-23 01:44:02 | ![]() |
0.17030000 | 57.37% ![]() |
2025-08-22 22:00:04 | ![]() |
0.80030000 | 89.95% ![]() |
2025-08-22 18:00:05 | ![]() |
0.00741000 | 54.79% ![]() |
2025-08-22 17:22:03 | ![]() |
0.14030000 | 62.37% ![]() |
2025-08-22 17:00:05 | ![]() |
0.00000863 | 117.27% ![]() |
2025-08-22 15:22:04 | ![]() |
0.05920000 | 66.22% ![]() |
2025-08-17 11:00:03 | ![]() |
9.39000000 | 161.13% ![]() |
2025-08-17 09:00:04 | ![]() |
0.00752000 | 52.53% ![]() |
2025-08-16 18:00:03 | ![]() |
1.02000000 | 79.41% ![]() |
2025-08-16 17:22:02 | ![]() |
0.73000000 | 83.29% ![]() |
2025-08-14 05:44:02 | ![]() |
0.09100000 | 133.19% ![]() |
2025-08-12 17:00:06 | ![]() |
2.19300000 | 58.50% ![]() |
2025-08-12 16:00:05 | ![]() |
0.08720000 | 143.35% ![]() |
2025-08-12 16:00:05 | ![]() |
1.04100000 | 75.79% ![]() |
2025-08-12 13:22:05 | ![]() |
0.70800000 | 88.98% ![]() |
2025-08-12 13:22:04 | ![]() |
0.74000000 | 145.81% ![]() |
2025-08-11 18:00:05 | ![]() |
0.02230000 | 67.49% ![]() |
2025-08-11 06:00:05 | ![]() |
9.20000000 | 166.52% ![]() |
Hot Signals
Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
---|---|---|---|---|
2025-08-16 14:20:02 | ![]() |
BINANCE | 0.68500000 | 95.18% ![]() |
2025-08-16 13:00:02 | ![]() |
BINANCE | 0.99300000 | 84.29% ![]() |
2025-08-16 11:20:01 | ![]() |
BINANCE | 0.76300000 | 138.40% ![]() |
2025-08-04 01:00:03 | ![]() |
BINANCE | 0.51200000 | 88.48% ![]() |
2025-07-27 07:00:02 | ![]() |
BINANCE | 0.02307000 | 132.55% ![]() |
2025-07-02 18:40:01 | ![]() |
BINANCE | 0.07800000 | 255.51% ![]() |
2025-07-02 17:20:01 | ![]() |
BINANCE | 2.03000000 | 71.28% ![]() |
2025-07-02 17:00:02 | ![]() |
BINANCE | 87.71000000 | 52.96% ![]() |
2025-07-02 16:20:01 | ![]() |
BINANCE | 0.93600000 | 129.49% ![]() |
2025-07-02 16:00:02 | ![]() |
BINANCE | 0.08450000 | 55.38% ![]() |
2025-07-02 11:00:02 | ![]() |
BINANCE | 0.04530000 | 57.33% ![]() |