Short Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2025-10-13 07:00:05 | 0.31520000 | 88.32% |
|
| 2025-10-12 17:00:06 | 0.74400000 | 197.98% |
|
| 2025-10-12 17:00:04 | 0.09620000 | 59.25% |
|
| 2025-10-12 15:00:07 | 0.42970000 | 97.46% |
|
| 2025-10-10 09:00:04 | 7.87000000 | 111.69% |
|
| 2025-10-09 22:00:04 | 0.00029790 | 193.49% |
|
| 2025-10-09 04:00:02 | 169.91000000 | 162.87% |
|
| 2025-10-08 18:00:04 | 32.45000000 | 196.09% |
|
| 2025-10-08 10:24:02 | 0.15090000 | 61.70% |
|
| 2025-10-05 19:00:02 | 165.24000000 | 170.30% |
|
| 2025-10-04 06:00:04 | 0.53500000 | 89.72% |
|
| 2025-10-02 06:00:03 | 0.00027610 | 216.66% |
|
| 2025-10-02 01:00:04 | 0.27560000 | 80.01% |
|
| 2025-10-02 00:00:04 | 0.00628600 | 56.12% |
|
| 2025-10-01 12:00:04 | 0.16840000 | 54.51% |
|
| 2025-09-30 19:00:15 | 0.00065910 | 515.16% |
|
| 2025-09-29 14:24:03 | 0.00195900 | 64.47% |
|
| 2025-09-28 23:00:04 | 6.46700000 | 228.22% |
|
| 2025-09-28 20:00:02 | 0.00054300 | 646.69% |
|
| 2025-09-27 04:00:03 | 7.50000000 | 121.33% |
Medium - Long Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2025-10-11 18:00:01 | 0.25130000 | 165.26% |
|
| 2025-10-10 15:22:02 | 0.57300000 | 77.14% |
|
| 2025-10-10 10:00:04 | 8.21000000 | 102.92% |
|
| 2025-10-10 00:00:02 | 1.22700000 | 106.93% |
|
| 2025-10-09 13:22:03 | 1.17300000 | 88.92% |
|
| 2025-10-05 19:00:04 | 0.00000477 | 84.28% |
|
| 2025-10-04 06:00:03 | 0.53500000 | 89.72% |
|
| 2025-10-02 02:00:05 | 0.15310000 | 59.37% |
|
| 2025-10-01 13:22:02 | 0.16500000 | 50.12% |
|
| 2025-10-01 09:22:02 | 0.16800000 | 54.88% |
|
| 2025-09-23 04:00:04 | 1.24900000 | 77.50% |
|
| 2025-09-21 05:00:03 | 51.52000000 | 766.93% |
|
| 2025-09-18 15:00:04 | 0.26530000 | 151.26% |
|
| 2025-09-18 10:22:02 | 0.02124000 | 93.79% |
|
| 2025-09-17 13:00:02 | 51.69000000 | 764.07% |
|
| 2025-09-17 10:00:02 | 7.29400000 | 85.52% |
|
| 2025-09-13 14:00:05 | 0.32570000 | 52.32% |
|
| 2025-09-13 13:00:05 | 25.53000000 | 276.34% |
|
| 2025-09-12 15:00:04 | 0.70900000 | 258.25% |
|
| 2025-09-12 01:22:03 | 0.38240000 | 74.19% |
Hot Signals
| Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
|---|---|---|---|---|
| 2025-10-13 13:20:02 | BINANCE | 0.10020000 | 52.89% |
|
| 2025-10-13 07:20:01 | BINANCE | 0.31590000 | 87.91% |
|
| 2025-10-13 05:40:02 | BINANCE | 0.22330000 | 198.52% |
|
| 2025-10-13 00:00:03 | BINANCE | 0.82400000 | 168.93% |
|
| 2025-10-10 00:00:02 | BINANCE | 1.22700000 | 106.93% |
|
| 2025-10-09 00:00:02 | BINANCE | 33.13000000 | 190.52% |
|
| 2025-10-08 16:00:02 | BINANCE | 10.13400000 | 110.33% |
|
| 2025-10-06 12:00:02 | BINANCE | 10.32800000 | 106.38% |
|
| 2025-10-06 10:20:01 | BINANCE | 35.38000000 | 171.57% |
|
| 2025-10-06 02:00:02 | BINANCE | 0.34120000 | 95.22% |
|
| 2025-08-16 14:20:02 | BINANCE | 0.68500000 | 95.18% |
|
| 2025-08-16 13:00:02 | BINANCE | 0.99300000 | 84.29% |
|
| 2025-08-16 11:20:01 | BINANCE | 0.76300000 | 138.40% |