Short Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-08-09 13:24:01 | 0.00830000 | 57.35% |
|
| 2026-08-06 12:24:01 | 0.08600000 | 61.98% |
|
| 2026-08-06 00:00:01 | 0.01815100 | 108.24% |
|
| 2026-08-05 04:24:02 | 0.02287000 | 259.29% |
|
| 2026-08-04 11:24:01 | 0.01044500 | 261.88% |
|
| 2026-08-03 01:24:02 | 0.01657000 | 395.90% |
|
| 2026-07-31 17:24:01 | 0.00711000 | 83.68% |
|
| 2026-07-25 02:48:01 | 0.04605000 | 299.24% |
|
| 2026-07-24 18:24:02 | 1.26300000 | 76.33% |
|
| 2026-07-23 05:24:01 | 0.08100000 | 59.88% |
|
| 2026-07-19 02:24:02 | 0.04989000 | 268.51% |
|
| 2026-07-17 16:00:01 | 0.16400000 | 57.38% |
|
| 2026-07-16 21:24:02 | 0.22200000 | 58.42% |
|
| 2026-07-16 14:48:01 | 1.11580000 | 51.62% |
|
| 2026-07-15 00:00:01 | 563.72000000 | 56.82% |
|
| 2026-07-14 13:24:03 | 1.40000000 | 59.07% |
|
| 2026-07-14 13:24:01 | 8.31800000 | 51.26% |
|
| 2026-07-14 13:24:01 | 0.16410000 | 57.28% |
|
| 2026-07-14 13:24:01 | 1.10320000 | 53.35% |
|
| 2026-07-14 06:24:02 | 0.22590000 | 55.69% |
Medium - Long Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-08-08 05:22:01 | 0.21840000 | 61.03% |
|
| 2026-08-06 12:22:01 | 0.08610000 | 61.79% |
|
| 2026-08-06 07:44:02 | 0.21180000 | 66.05% |
|
| 2026-08-05 14:22:01 | 0.13390000 | 52.28% |
|
| 2026-08-04 20:00:02 | 508.89000000 | 73.72% |
|
| 2026-08-03 16:22:01 | 0.00905400 | 317.47% |
|
| 2026-08-02 20:22:01 | 0.01327000 | 519.22% |
|
| 2026-07-24 19:00:02 | 1.28400000 | 73.44% |
|
| 2026-07-24 06:22:01 | 95.98000000 | 51.02% |
|
| 2026-07-20 21:22:01 | 0.17050000 | 51.38% |
|
| 2026-07-20 17:22:02 | 15.10000000 | 50.33% |
|
| 2026-07-20 16:22:01 | 550.10000000 | 60.70% |
|
| 2026-07-20 10:22:01 | 0.02387000 | 65.14% |
|
| 2026-07-19 01:22:01 | 0.04914000 | 274.14% |
|
| 2026-07-18 20:00:02 | 8.33900000 | 50.88% |
|
| 2026-07-18 11:22:01 | 0.11650000 | 53.65% |
|
| 2026-07-17 18:22:01 | 0.35900000 | 61.84% |
|
| 2026-07-17 17:22:02 | 14.92000000 | 52.14% |
|
| 2026-07-15 00:00:02 | 8.34400000 | 50.79% |
|
| 2026-07-14 10:22:02 | 1.36800000 | 62.79% |
Hot Signals
| Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
|---|---|---|---|---|
| 2026-08-06 07:20:02 | BINANCE | 14.09000000 | 61.11% |
|
| 2026-08-06 06:40:01 | BINANCE | 0.02521000 | 56.37% |
|
| 2026-08-05 00:20:01 | BINANCE | 0.01172300 | 222.43% |
|
| 2026-08-03 22:20:01 | BINANCE | 0.00907800 | 316.37% |
|
| 2026-08-02 15:20:01 | BINANCE | 0.01236000 | 564.81% |
|
| 2026-08-02 06:20:01 | BINANCE | 0.00701000 | 86.31% |
|
| 2026-08-01 01:40:01 | BINANCE | 31.46000000 | 51.11% |
|
| 2026-07-31 11:20:01 | BINANCE | 0.00693000 | 88.46% |
|
| 2026-07-24 23:20:02 | BINANCE | 1.27900000 | 74.12% |
|
| 2026-07-23 07:40:01 | BINANCE | 0.08140000 | 59.09% |
|
| 2026-07-21 05:00:02 | BINANCE | 92.87000000 | 56.08% |
|
| 2026-07-20 21:20:01 | BINANCE | 0.17020000 | 51.65% |
|
| 2026-07-20 17:00:02 | BINANCE | 1.11370000 | 51.91% |
|
| 2026-07-20 10:40:02 | BINANCE | 0.02392000 | 64.80% |
|
| 2026-07-20 10:20:02 | BINANCE | 0.21630000 | 62.60% |
|
| 2026-07-19 06:40:02 | BINANCE | 0.00173100 | 58.29% |
|
| 2026-07-19 01:20:01 | BINANCE | 0.04896000 | 275.51% |
|
| 2026-07-18 12:20:02 | BINANCE | 0.11610000 | 54.18% |
|
| 2026-07-17 17:20:01 | BINANCE | 0.36400000 | 59.62% |
|
| 2026-07-16 17:20:01 | BINANCE | 0.00337000 | 66.17% |