Short Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-02-24 12:00:02 | 0.02194000 | 53.83% |
|
| 2026-02-23 11:00:02 | 2.81300000 | 90.93% |
|
| 2026-02-21 01:00:03 | 0.22300000 | 96.86% |
|
| 2026-02-16 21:00:02 | 0.11400000 | 54.39% |
|
| 2026-02-14 09:00:03 | 2.44400000 | 119.76% |
|
| 2026-02-12 07:00:02 | 0.04710000 | 60.51% |
|
| 2026-02-10 12:48:01 | 0.00430000 | 58.37% |
|
| 2026-02-09 21:24:02 | 0.00980000 | 54.08% |
|
| 2026-02-09 14:00:02 | 0.88500000 | 84.97% |
|
| 2026-02-07 09:00:03 | 0.05190000 | 52.79% |
|
| 2026-02-05 18:00:03 | 19.98000000 | 84.18% |
|
| 2026-02-03 21:00:04 | 0.90500000 | 80.88% |
|
| 2026-02-02 07:00:03 | 3.02100000 | 72.99% |
|
| 2026-02-01 10:00:03 | 0.05638000 | 82.69% |
|
| 2026-02-01 04:00:03 | 18.98000000 | 93.89% |
Medium - Long Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-02-24 19:00:02 | 0.00014700 | 193.20% |
|
| 2026-02-21 04:00:03 | 0.23500000 | 86.81% |
|
| 2026-02-18 19:00:02 | 0.35100000 | 214.25% |
|
| 2026-02-12 09:44:01 | 0.23200000 | 89.22% |
|
| 2026-02-01 12:00:03 | 0.06166000 | 67.05% |
Hot Signals
| Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
|---|---|---|---|---|
| 2026-02-21 01:00:02 | BINANCE | 0.22300000 | 96.86% |
|
| 2026-02-15 18:00:01 | BINANCE | 0.11670000 | 50.81% |
|
| 2026-02-13 08:00:01 | BINANCE | 24.26000000 | 51.44% |
|
| 2026-02-10 13:00:01 | BINANCE | 0.14200000 | 61.27% |
|
| 2026-02-05 23:00:01 | BINANCE | 20.19000000 | 81.97% |
|
| 2026-02-05 11:00:01 | BINANCE | 0.89800000 | 82.29% |
|
| 2026-02-01 02:20:02 | BINANCE | 0.05459000 | 88.68% |