Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-09-13 13:24:03 ZIL icon  ZIL (USDT) 0.00301500 52.80%
2026-09-13 06:24:01 CVC icon  CVC (USDT) 0.02626000 78.48%
2026-09-13 05:24:02 AVA icon  AVA (USDT) 0.20170000 63.11%
2026-09-12 17:24:01 PHA icon  PHA (USDT) 0.02750000 258.55%
2026-09-12 04:24:06 MTL icon  MTL (USDT) 0.27100000 57.56%
2026-09-11 07:24:02 LSK icon  LSK (USDT) 0.13880000 993.80%
2026-09-10 11:24:02 RUNE icon  RUNE (USDT) 0.50000000 68.80%
2026-09-10 02:48:02 CVC icon  CVC (USDT) 0.02307000 103.16%
2026-09-09 18:24:01 SUPER icon  SUPER (USDT) 0.12800000 70.94%
2026-09-09 10:24:01 PHA icon  PHA (USDT) 0.02900000 240.00%
2026-09-09 04:24:02 XTZ icon  XTZ (USDT) 0.25480000 55.69%
2026-09-08 06:48:01 MOVR icon  MOVR (USDT) 0.86500000 178.27%
2026-09-08 03:48:02 IOST icon  IOST (USDT) 0.00114400 113.11%
2026-09-07 13:00:02 MINA icon  MINA (USDT) 0.08240000 93.57%
2026-09-06 09:24:02 GRT icon  GRT (USDT) 0.02063000 76.35%
2026-09-06 09:24:01 NEAR icon  NEAR (BTC) 0.00002959 122.17%
2026-09-05 14:24:01 NMR icon  NMR (USDT) 9.93000000 54.58%
2026-09-03 12:24:02 ZEN icon  ZEN (USDT) 5.59800000 53.04%
2026-09-03 01:24:01 STEEM icon  STEEM (USDT) 0.04362000 96.54%
2026-09-02 16:24:01 ALGO icon  ALGO (USDT) 0.09160000 52.95%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-09-14 19:22:01 UNI icon  UNI (USDT) 6.70000000 62.58%
2026-09-13 18:22:02 AR icon  AR (USDT) 2.86700000 83.12%
2026-09-13 04:22:02 ZIL icon  ZIL (USDT) 0.00289400 59.19%
2026-09-12 06:22:01 STEEM icon  STEEM (USDT) 0.04654000 96.93%
2026-09-10 04:00:03 CVC icon  CVC (USDT) 0.02204000 112.66%
2026-09-09 07:22:01 PHA icon  PHA (USDT) 0.02690000 266.54%
2026-09-08 18:22:01 AMP icon  AMP (USDT) 0.00045200 90.93%
2026-09-08 16:00:03 GLMR icon  GLMR (USDT) 0.00715400 53.73%
2026-09-08 08:22:01 RARE icon  RARE (USDT) 0.01270000 99.21%
2026-09-08 06:22:02 MOVR icon  MOVR (USDT) 0.84900000 183.51%
2026-09-07 06:22:02 SUPER icon  SUPER (USDT) 0.12030000 81.88%
2026-09-06 20:22:02 INJ icon  INJ (USDT) 5.20400000 66.51%
2026-09-06 08:22:02 PHA icon  PHA (USDT) 0.02590000 280.69%
2026-09-05 13:22:02 NMR icon  NMR (USDT) 9.65000000 59.07%
2026-09-05 06:22:01 AVAX icon  AVAX (USDT) 7.44700000 60.82%
2026-09-05 03:22:01 SC icon  SC (USDT) 0.00072800 85.44%
2026-09-05 03:22:01 FET icon  FET (USDT) 0.16120000 60.73%
2026-09-03 22:22:02 SUPER icon  SUPER (USDT) 0.11630000 88.13%
2026-09-03 20:22:02 SC icon  SC (USDT) 0.00071300 89.34%
2026-09-03 15:44:02 AVAX icon  AVAX (USDT) 7.47600000 60.19%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-09-15 09:40:02 none icon   (NEAR) BINANCE 2.39900000 132.26%
2026-09-14 17:40:01 none icon   (AVAX) BINANCE 7.58800000 57.83%
2026-09-14 02:20:01 none icon   (FET) BINANCE 0.17090000 51.61%
2026-09-13 02:40:01 none icon   (AVA) BINANCE 0.18030000 82.47%
2026-09-12 04:00:03 none icon   (MTL) BINANCE 0.26900000 58.74%
2026-09-11 13:20:01 none icon   (NEAR) BINANCE 0.00003348 96.36%
2026-09-11 07:20:01 none icon   (LSK) BINANCE 0.14340000 976.01%
2026-09-10 02:20:02 none icon   (CVC) BINANCE 0.02265000 106.93%
2026-09-09 06:20:02 none icon   (IOST) BINANCE 0.00110800 120.04%
2026-09-09 00:20:01 none icon   (XTZ) BINANCE 0.25100000 58.05%
2026-09-08 21:20:01 none icon   (ZIL) BINANCE 0.00302900 52.10%
2026-09-08 13:40:02 none icon   (QI) BINANCE 0.00150700 233.05%
2026-09-08 07:00:02 none icon   (MOVR) BINANCE 0.86500000 178.27%
2026-09-08 06:40:01 none icon   (AVA) BINANCE 0.17420000 88.86%
2026-09-07 20:20:02 none icon   (IOST) BINANCE 0.00103200 136.24%
2026-09-06 15:40:01 none icon   (PHA) BINANCE 0.02750000 258.55%
2026-09-05 13:20:01 none icon   (NMR) BINANCE 9.68000000 58.57%
2026-09-05 08:00:02 none icon   (COTI) BINANCE 0.01555000 69.71%
2026-09-04 18:20:02 none icon   (ZEC) BINANCE 0.01273690 57.52%
2026-09-04 02:20:02 none icon   (PUNDIX) BINANCE 0.09820000 52.65%