Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-03-17 18:00:03 ENJ icon  ENJ (USDT) 0.02057000 51.53%
2026-03-11 00:24:02 FET icon  FET (USDT) 0.15470000 73.30%
2026-03-09 08:00:02 DEGO icon  DEGO (USDT) 0.68200000 108.80%
2026-03-09 04:00:03 FET icon  FET (USDT) 0.14320000 87.22%
2026-03-08 13:00:02 COS icon  COS (USDT) 0.00139200 88.36%
2026-03-08 06:00:02 FLOW icon  FLOW (USDT) 0.04415000 68.86%
2026-03-07 13:00:01 DEGO icon  DEGO (USDT) 0.36200000 293.37%
2026-03-06 13:00:02 FLOW icon  FLOW (USDT) 0.04035000 84.76%
2026-03-04 00:00:03 DUSK icon  DUSK (USDT) 0.08650000 52.83%
2026-03-02 16:00:05 DUSK icon  DUSK (USDT) 0.08530000 54.98%
2026-03-02 12:00:02 PHA icon  PHA (USDT) 0.02700000 102.59%
2026-03-02 09:00:02 POLYX icon  POLYX (USDT) 0.04320000 52.31%
2026-03-01 05:00:03 COS icon  COS (USDT) 0.00120100 118.32%
2026-02-26 01:00:03 ONT icon  ONT (USDT) 0.04440000 201.40%
2026-02-25 09:00:02 PHA icon  PHA (USDT) 0.02410000 126.97%
2026-02-24 12:00:02 OGN icon  OGN (USDT) 0.02194000 53.83%
2026-02-24 04:00:02 ONT icon  ONT (USDT) 0.04240000 215.61%
2026-02-23 11:00:02 DEXE icon  DEXE (USDT) 2.81300000 195.34%
2026-02-21 01:00:03 AGLD icon  AGLD (USDT) 0.22300000 96.86%
2026-02-16 21:00:02 ALICE icon  ALICE (USDT) 0.11400000 54.39%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-03-17 13:44:01 ENJ icon  ENJ (USDT) 0.01977000 57.66%
2026-03-17 11:00:03 ONT icon  ONT (USDT) 0.04473000 198.23%
2026-03-08 02:00:03 DEXE icon  DEXE (USDT) 3.68000000 125.65%
2026-03-06 09:22:01 FLOW icon  FLOW (USDT) 0.03787000 96.86%
2026-03-05 19:22:02 OGN icon  OGN (USDT) 0.02058000 64.19%
2026-03-02 09:22:01 POLYX icon  POLYX (USDT) 0.04360000 52.52%
2026-02-28 20:00:03 COS icon  COS (USDT) 0.00104300 150.14%
2026-02-27 08:22:01 ALICE icon  ALICE (USDT) 0.11000000 60.00%
2026-02-27 02:00:03 FLOW icon  FLOW (USDT) 0.03887000 91.79%
2026-02-24 19:00:02 DENT icon  DENT (USDT) 0.00014700 193.20%
2026-02-21 04:00:03 AGLD icon  AGLD (USDT) 0.23500000 86.81%
2026-02-18 19:00:02 DEGO icon  DEGO (USDT) 0.35100000 305.70%
2026-02-18 05:00:05 ONT icon  ONT (USDT) 0.04890000 172.80%
2026-02-16 04:00:03 FET icon  FET (USDT) 0.17430000 53.82%
2026-02-14 23:00:02 ONT icon  ONT (USDT) 0.04860000 174.49%
2026-02-14 07:44:01 FET icon  FET (USDT) 0.16940000 58.26%
2026-02-14 01:22:01 COS icon  COS (USDT) 0.00109100 140.33%
2026-02-12 09:44:01 AGLD icon  AGLD (USDT) 0.23200000 89.22%
2026-02-08 14:00:02 STG icon  STG (USDT) 0.15250000 85.84%
2026-02-08 01:00:03 JST icon  JST (USDT) 0.04213000 56.02%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-03-13 02:00:02 none icon   (DEGO) BINANCE 0.92600000 53.78%
2026-03-06 13:00:02 none icon   (DEXE) BINANCE 3.66600000 126.51%
2026-03-06 09:00:02 none icon   (FLOW) BINANCE 0.03663000 103.52%
2026-03-02 17:00:01 none icon   (DEXE) BINANCE 3.56200000 133.13%
2026-03-02 08:00:02 none icon   (PHA) BINANCE 0.02400000 127.92%
2026-03-02 04:00:02 none icon   (STG) BINANCE 0.16610000 70.62%
2026-02-21 01:00:02 none icon   (AGLD) BINANCE 0.22300000 96.86%
2026-02-20 15:00:02 none icon   (JST) BINANCE 0.04319000 52.19%
2026-02-16 13:00:02 none icon   (JST) BINANCE 0.04243000 54.91%
2026-02-15 18:00:01 none icon   (ALICE) BINANCE 0.11670000 50.81%
2026-02-13 08:40:02 none icon   (NEAR) BINANCE 0.98800000 52.63%
2026-02-13 08:20:02 none icon   (FET) BINANCE 0.15770000 70.01%
2026-02-13 08:00:01 none icon   (DCR) BINANCE 24.26000000 51.44%
2026-02-10 13:00:01 none icon   (GHST) BINANCE 0.14200000 61.27%
2026-02-10 04:00:02 none icon   (STG) BINANCE 0.16550000 71.24%
2026-02-05 23:00:01 none icon   (DCR) BINANCE 20.19000000 81.97%
2026-02-05 11:00:01 none icon   (ATM) BINANCE 0.89800000 82.29%
2026-02-01 02:20:02 none icon   (ARDR) BINANCE 0.05459000 88.68%