Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-04-06 10:00:03 UTK icon  UTK (USDT) 0.00816000 163.11%
2026-04-06 06:00:03 DUSK icon  DUSK (USDT) 0.11350000 54.89%
2026-04-05 20:00:02 BEL icon  BEL (USDT) 0.09990000 59.06%
2026-04-04 10:00:01 ZEC icon  ZEC (USDT) 239.22000000 62.36%
2026-04-03 08:24:01 DUSK icon  DUSK (USDT) 0.11290000 55.71%
2026-04-02 17:00:03 CHR icon  CHR (USDT) 0.01610000 69.69%
2026-04-02 00:48:02 CTSI icon  CTSI (USDT) 0.02247000 131.15%
2026-04-01 15:00:02 ALICE icon  ALICE (USDT) 0.11090000 132.46%
2026-04-01 13:00:02 THETA icon  THETA (USDT) 0.15600000 69.23%
2026-04-01 06:00:02 ONG icon  ONG (USDT) 0.06504000 86.39%
2026-04-01 05:00:02 DYDX icon  DYDX (USDT) 0.10400000 50.42%
2026-03-31 04:00:02 SKL icon  SKL (USDT) 0.00605000 65.45%
2026-03-30 12:00:03 ONT icon  ONT (USDT) 0.07124000 87.20%
2026-03-30 12:00:02 DEXE icon  DEXE (USDT) 7.73800000 109.12%
2026-03-30 07:48:01 ZEC icon  ZEC (BTC) 0.00338280 60.35%
2026-03-28 15:00:02 ONT icon  ONT (USDT) 0.06214000 114.61%
2026-03-28 08:00:02 DYDX icon  DYDX (USDT) 0.09390000 66.49%
2026-03-27 18:00:02 ALICE icon  ALICE (USDT) 0.11160000 131.00%
2026-03-24 12:00:02 ONG icon  ONG (USDT) 0.06736000 79.97%
2026-03-23 12:00:04 TRB icon  TRB (USDT) 15.76000000 58.12%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-04-06 10:22:02 GLMR icon  GLMR (USDT) 0.01120000 104.46%
2026-04-05 19:22:02 BEL icon  BEL (USDT) 0.09890000 60.67%
2026-04-04 05:00:02 THETA icon  THETA (USDT) 0.15800000 67.09%
2026-04-04 03:00:02 ZEC icon  ZEC (USDT) 235.78000000 64.73%
2026-04-03 12:00:02 RARE icon  RARE (USDT) 0.01490000 69.13%
2026-04-02 07:22:01 CTSI icon  CTSI (USDT) 0.02416000 114.98%
2026-04-02 02:00:03 ALICE icon  ALICE (USDT) 0.11320000 127.74%
2026-03-29 22:00:02 DYDX icon  DYDX (USDT) 0.09340000 67.49%
2026-03-26 20:44:01 ENJ icon  ENJ (USDT) 0.02314000 345.46%
2026-03-26 13:00:02 GTC icon  GTC (USDT) 0.09100000 97.80%
2026-03-25 12:22:02 DYDX icon  DYDX (USDT) 0.08840000 76.97%
2026-03-25 11:00:03 JOE icon  JOE (USDT) 0.04340000 80.65%
2026-03-24 22:22:01 ZEC icon  ZEC (BTC) 0.00342130 58.55%
2026-03-24 10:00:02 ONG icon  ONG (USDT) 0.06312000 92.06%
2026-03-22 10:00:02 DUSK icon  DUSK (BTC) 0.00000134 83.58%
2026-03-20 12:22:02 ALICE icon  ALICE (USDT) 0.12600000 104.60%
2026-03-17 21:22:01 CHR icon  CHR (USDT) 0.01750000 56.11%
2026-03-17 13:44:01 ENJ icon  ENJ (USDT) 0.01977000 421.40%
2026-03-17 11:00:03 ONT icon  ONT (USDT) 0.04473000 198.23%
2026-03-16 21:44:02 DUSK icon  DUSK (USDT) 0.09630000 82.55%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-04-05 21:00:01 none icon   (AUDIO) BINANCE 0.01701000 89.30%
2026-04-05 20:00:02 none icon   (TRU) BINANCE 0.00600000 116.67%
2026-04-04 01:40:02 none icon   (THETA) BINANCE 0.15000000 76.67%
2026-04-03 12:20:02 none icon   (ALICE) BINANCE 0.11580000 122.63%
2026-04-03 05:40:01 none icon   (DEXE) BINANCE 8.21200000 97.17%
2026-03-31 14:00:02 none icon   (API3) BINANCE 0.27060000 71.99%
2026-03-31 04:00:02 none icon   (SKL) BINANCE 0.00605000 65.95%
2026-03-30 13:00:02 none icon   (MOVR) BINANCE 1.11100000 281.82%
2026-03-30 07:20:01 none icon   (ZEC) BINANCE 0.00337640 60.66%
2026-03-30 04:20:02 none icon   (ONT) BINANCE 0.07314000 82.34%
2026-03-30 01:20:01 none icon   (ONG) BINANCE 0.06229000 94.62%
2026-03-26 13:00:02 none icon   (GTC) BINANCE 0.09100000 97.80%
2026-03-25 17:40:02 none icon   (CHR) BINANCE 0.01540000 77.47%
2026-03-25 16:40:01 none icon   (DYDX) BINANCE 0.09330000 67.67%
2026-03-25 04:00:02 none icon   (TRB) BINANCE 16.05000000 55.08%
2026-03-25 03:20:02 none icon   (ONT) BINANCE 0.06863000 94.32%
2026-03-25 02:00:02 none icon   (ONG) BINANCE 0.06560000 84.80%
2026-03-25 00:00:02 none icon   (ZEC) BINANCE 242.09000000 60.43%
2026-03-23 14:40:01 none icon   (GLMR) BINANCE 0.01180000 94.07%
2026-03-19 02:20:01 none icon   (ENJ) BINANCE 0.02510000 310.68%