Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-08-29 17:24:02 COTI icon  COTI (USDT) 0.01365000 60.95%
2026-08-28 15:24:02 KAVA icon  KAVA (USDT) 0.04705000 74.26%
2026-08-26 08:48:02 LSK icon  LSK (USDT) 0.09900000 997.37%
2026-08-25 03:24:02 ONG icon  ONG (USDT) 0.08703000 193.57%
2026-08-23 20:00:02 STORJ icon  STORJ (USDT) 0.04220000 51.18%
2026-08-23 01:24:02 RAY icon  RAY (USDT) 0.78150000 122.02%
2026-08-22 00:00:03 STX icon  STX (USDT) 0.18900000 53.81%
2026-08-21 10:48:02 ZEC icon  ZEC (BTC) 0.00841420 94.22%
2026-08-20 16:24:02 RAY icon  RAY (USDT) 0.69490000 149.69%
2026-08-20 16:24:02 STEEM icon  STEEM (USDT) 0.03834000 123.60%
2026-08-20 15:24:02 STX icon  STX (USDT) 0.14020000 107.35%
2026-08-20 14:24:01 ONT icon  ONT (USDT) 0.04269000 71.05%
2026-08-20 09:24:02 GALA icon  GALA (USDT) 0.00144600 56.09%
2026-08-20 08:24:01 STORJ icon  STORJ (USDT) 0.04140000 54.11%
2026-08-20 01:00:02 NEAR icon  NEAR (USDT) 1.74400000 56.02%
2026-08-19 19:24:02 PENDLE icon  PENDLE (USDT) 1.37600000 64.97%
2026-08-19 16:24:03 VET icon  VET (USDT) 0.00474100 77.47%
2026-08-19 16:24:03 TRB icon  TRB (USDT) 13.59000000 67.03%
2026-08-19 16:24:03 ENS icon  ENS (USDT) 4.05000000 60.74%
2026-08-19 16:24:02 AR icon  AR (USDT) 1.82300000 73.34%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-08-21 15:00:02 COTI icon  COTI (USDT) 0.01096000 100.46%
2026-08-21 00:00:01 KAVA icon  KAVA (USDT) 0.04222000 94.20%
2026-08-20 23:22:02 CVC icon  CVC (USDT) 0.01818000 157.81%
2026-08-20 18:22:02 XVG icon  XVG (USDT) 0.00216000 57.87%
2026-08-20 18:22:02 HIVE icon  HIVE (USDT) 0.04140000 53.62%
2026-08-20 11:22:02 PEOPLE icon  PEOPLE (USDT) 0.00822000 58.88%
2026-08-20 04:22:01 STX icon  STX (USDT) 0.13110000 121.74%
2026-08-20 00:00:01 NEAR icon  NEAR (USDT) 1.73100000 57.19%
2026-08-19 22:22:02 ENS icon  ENS (USDT) 4.23000000 53.90%
2026-08-19 22:22:02 KAVA icon  KAVA (USDT) 0.04135000 98.28%
2026-08-19 20:22:02 SUSHI icon  SUSHI (USDT) 0.16830000 67.32%
2026-08-19 16:22:03 VET icon  VET (USDT) 0.00474600 77.29%
2026-08-19 16:22:03 TRB icon  TRB (USDT) 13.60000000 66.91%
2026-08-19 16:22:02 PENDLE icon  PENDLE (USDT) 1.36400000 66.42%
2026-08-19 16:22:02 DASH icon  DASH (USDT) 31.32000000 149.55%
2026-08-19 15:22:03 RAY icon  RAY (USDT) 0.63400000 173.68%
2026-08-19 15:00:01 XRP icon  XRP (USDT) 1.03400000 63.62%
2026-08-18 17:22:02 CAKE icon  CAKE (USDT) 1.48700000 63.08%
2026-08-18 06:22:01 NEAR icon  NEAR (USDT) 1.65800000 64.11%
2026-08-18 02:22:01 ONT icon  ONT (USDT) 0.03836000 90.35%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-08-28 07:20:02 none icon   (KAVA) BINANCE 0.04653000 76.21%
2026-08-25 13:20:02 none icon   (PUNDIX) BINANCE 0.09020000 66.19%
2026-08-22 13:20:02 none icon   (POWR) BINANCE 0.04900000 88.98%
2026-08-22 08:20:01 none icon   (EGLD) BINANCE 3.36700000 67.78%
2026-08-22 06:40:01 none icon   (MINA) BINANCE 0.05780000 97.75%
2026-08-22 03:40:02 none icon   (RAY) BINANCE 0.77000000 125.34%
2026-08-21 05:40:01 none icon   (DOT) BINANCE 0.84800000 51.30%
2026-08-20 16:20:02 none icon   (ZEN) BINANCE 4.37100000 84.21%
2026-08-20 15:20:01 none icon   (STX) BINANCE 0.14000000 107.64%
2026-08-20 14:20:01 none icon   (ONT) BINANCE 0.04281000 70.57%
2026-08-20 11:40:01 none icon   (GALA) BINANCE 0.00148400 52.09%
2026-08-20 10:00:02 none icon   (AR) BINANCE 1.90500000 65.88%
2026-08-20 06:20:01 none icon   (MINA) BINANCE 0.04410000 159.18%
2026-08-20 02:20:01 none icon   (CRV) BINANCE 0.25960000 56.24%
2026-08-20 01:40:01 none icon   (UNI) BINANCE 3.68900000 102.68%
2026-08-19 22:00:02 none icon   (DASH) BINANCE 32.26000000 142.28%
2026-08-19 19:20:01 none icon   (PENDLE) BINANCE 1.37700000 64.85%
2026-08-19 17:40:02 none icon   (ENS) BINANCE 4.02000000 61.94%
2026-08-19 17:20:01 none icon   (NEAR) BINANCE 1.68700000 61.29%
2026-08-19 16:40:01 none icon   (VET) BINANCE 0.00474500 77.32%