Short Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-10-14 13:48:02 | 0.25730000 | 91.76% |
|
| 2026-10-12 14:24:02 | 0.01936000 | 51.34% |
|
| 2026-10-10 11:24:01 | 0.08220000 | 61.07% |
|
| 2026-10-07 19:24:01 | 0.02349000 | 121.67% |
|
| 2026-10-05 22:00:02 | 0.02198000 | 136.90% |
|
| 2026-10-05 13:24:02 | 0.00179100 | 63.09% |
|
| 2026-10-04 20:24:02 | 0.16393000 | 133.11% |
|
| 2026-10-02 00:48:01 | 0.15034000 | 154.18% |
|
| 2026-09-30 20:24:02 | 0.25900000 | 64.09% |
|
| 2026-09-30 11:48:01 | 0.05420000 | 196.49% |
|
| 2026-09-28 10:24:01 | 10.13000000 | 83.71% |
|
| 2026-09-27 19:24:02 | 0.05610000 | 186.45% |
|
| 2026-09-27 06:24:02 | 0.00840000 | 68.57% |
|
| 2026-09-26 12:24:02 | 0.26200000 | 62.21% |
|
| 2026-09-25 22:24:01 | 0.35600000 | 300.84% |
|
| 2026-09-25 15:24:03 | 0.01536000 | 64.71% |
|
| 2026-09-25 08:24:01 | 0.00304800 | 64.67% |
|
| 2026-09-25 07:24:02 | 0.15350000 | 56.94% |
|
| 2026-09-23 09:24:02 | 0.09440000 | 135.17% |
|
| 2026-09-22 17:24:02 | 0.14980000 | 60.81% |
Medium - Long Term
| Timestamp (UTC/GMT) | Coin | Entry Price | Profit |
|---|---|---|---|
| 2026-10-20 13:22:01 | 0.00082400 | 128.88% |
|
| 2026-10-11 15:22:01 | 0.03610000 | 84.76% |
|
| 2026-10-11 12:22:01 | 0.00064400 | 50.16% |
|
| 2026-10-10 18:44:02 | 0.00140100 | 54.60% |
|
| 2026-10-10 16:22:01 | 0.08550000 | 54.85% |
|
| 2026-10-08 10:22:02 | 0.00135000 | 60.44% |
|
| 2026-10-07 16:22:02 | 0.02186000 | 138.20% |
|
| 2026-10-05 13:44:01 | 0.02160000 | 141.06% |
|
| 2026-10-05 13:22:01 | 0.00179200 | 63.00% |
|
| 2026-10-02 09:22:01 | 0.09370000 | 136.93% |
|
| 2026-10-02 02:44:02 | 0.26410000 | 86.82% |
|
| 2026-09-30 11:22:01 | 0.05310000 | 202.64% |
|
| 2026-09-30 09:22:02 | 0.26000000 | 63.46% |
|
| 2026-09-29 16:22:02 | 0.09210000 | 141.04% |
|
| 2026-09-28 01:22:02 | 0.00085400 | 52.22% |
|
| 2026-09-26 12:44:02 | 0.25800000 | 64.73% |
|
| 2026-09-24 13:22:02 | 9.57000000 | 94.46% |
|
| 2026-09-22 10:22:01 | 0.01373000 | 51.71% |
|
| 2026-09-21 03:22:02 | 65.15000000 | 428.46% |
|
| 2026-09-20 16:44:02 | 0.17850000 | 52.27% |
Hot Signals
| Timestamp (UTC/GMT) | Name | Exchange | Price | Profit |
|---|---|---|---|---|
| 2026-10-21 06:40:01 | BINANCE | 0.20550000 | 53.58% |
|
| 2026-10-20 20:40:02 | BINANCE | 0.00101000 | 86.73% |
|
| 2026-10-17 11:20:01 | BINANCE | 0.20570000 | 53.43% |
|
| 2026-10-15 01:20:01 | BINANCE | 0.27970000 | 76.40% |
|
| 2026-10-13 19:20:01 | BINANCE | 0.23110000 | 113.50% |
|
| 2026-10-11 16:20:02 | BINANCE | 0.03680000 | 81.25% |
|
| 2026-10-05 13:20:01 | BINANCE | 0.02178000 | 139.07% |
|
| 2026-10-04 18:20:01 | BINANCE | 0.15085000 | 153.32% |
|
| 2026-10-02 00:00:01 | BINANCE | 0.04504000 | 93.63% |
|
| 2026-10-01 14:20:02 | BINANCE | 0.26600000 | 59.77% |
|
| 2026-10-01 09:20:01 | BINANCE | 0.10002000 | 282.06% |
|
| 2026-09-30 11:40:01 | BINANCE | 0.05400000 | 197.59% |
|
| 2026-09-27 18:20:01 | BINANCE | 10.22000000 | 82.09% |
|
| 2026-09-27 14:20:01 | BINANCE | 0.05990000 | 168.28% |
|
| 2026-09-26 12:20:01 | BINANCE | 0.26500000 | 60.38% |
|
| 2026-09-25 22:20:01 | BINANCE | 0.35550000 | 301.41% |
|
| 2026-09-25 18:20:02 | BINANCE | 0.02080000 | 150.34% |
|
| 2026-09-25 12:40:01 | BINANCE | 0.01370000 | 84.67% |
|
| 2026-09-25 07:20:01 | BINANCE | 0.15400000 | 56.43% |
|
| 2026-09-25 03:20:02 | BINANCE | 0.08590000 | 54.13% |