Short Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-05-17 17:00:02 FIDA icon  FIDA (USDT) 0.01681000 185.84%
2026-05-12 16:00:02 COS icon  COS (USDT) 0.00123200 76.14%
2026-05-12 15:00:02 FIDA icon  FIDA (USDT) 0.01999000 140.37%
2026-05-12 05:00:02 NEAR icon  NEAR (USDT) 1.53500000 93.49%
2026-05-11 16:00:03 XLM icon  XLM (USDT) 0.16930000 75.37%
2026-05-11 08:00:02 PHA icon  PHA (USDT) 0.03900000 58.97%
2026-05-11 05:24:02 WLD icon  WLD (USDT) 0.28140000 70.82%
2026-05-11 02:00:03 INJ icon  INJ (USDT) 4.28200000 71.30%
2026-05-10 20:48:02 OSMO icon  OSMO (USDT) 0.05250000 142.29%
2026-05-09 06:00:02 NEAR icon  NEAR (USDT) 1.59400000 86.32%
2026-05-07 07:00:03 COS icon  COS (USDT) 0.00118000 83.90%
2026-05-07 07:00:02 WLD icon  WLD (USDT) 0.25940000 85.31%
2026-05-07 01:00:03 STG icon  STG (USDT) 0.27380000 52.85%
2026-05-06 15:00:03 RIF icon  RIF (USDT) 0.05620000 59.79%
2026-05-06 14:00:02 DEXE icon  DEXE (USDT) 11.61500000 67.71%
2026-05-06 02:00:05 XLM icon  XLM (USDT) 0.16180000 83.50%
2026-05-05 01:48:01 ZEC icon  ZEC (USDT) 429.34000000 60.19%
2026-05-04 05:00:03 STX icon  STX (USDT) 0.23130000 52.27%
2026-05-01 12:00:02 POND icon  POND (USDT) 0.00221000 54.30%
2026-04-30 19:00:02 ZEC icon  ZEC (BTC) 0.00459160 100.88%

Medium - Long Term


Timestamp (UTC/GMT) Coin Entry Price Profit
2026-05-17 19:22:02 FIDA icon  FIDA (USDT) 0.01947000 146.79%
2026-05-14 10:00:02 DEXE icon  DEXE (USDT) 12.41400000 57.00%
2026-05-10 15:00:03 MBL icon  MBL (USDT) 0.00097200 56.79%
2026-05-09 15:44:01 GTC icon  GTC (USDT) 0.09800000 114.29%
2026-05-08 17:00:03 WLD icon  WLD (BTC) 0.00000333 103.90%
2026-05-08 09:00:03 INJ icon  INJ (BTC) 0.00004998 110.60%
2026-05-08 04:22:02 WLD icon  WLD (USDT) 0.25510000 88.44%
2026-05-07 07:00:03 COS icon  COS (USDT) 0.00118000 83.90%
2026-05-06 08:00:02 NEAR icon  NEAR (USDT) 1.35900000 118.54%
2026-05-06 03:44:02 WLD icon  WLD (USDT) 0.25250000 90.38%
2026-05-05 21:00:03 RIF icon  RIF (USDT) 0.05090000 76.82%
2026-05-05 02:00:02 HIVE icon  HIVE (USDT) 0.06420000 51.40%
2026-05-02 13:00:03 PHA icon  PHA (USDT) 0.03320000 86.75%
2026-05-01 08:22:02 DASH icon  DASH (USDT) 36.13000000 60.17%
2026-04-30 19:00:02 ZEC icon  ZEC (BTC) 0.00459160 100.88%
2026-04-29 16:44:01 STG icon  STG (USDT) 0.22200000 88.51%
2026-04-28 02:00:02 INJ icon  INJ (USDT) 3.62400000 102.40%
2026-04-27 17:00:03 STG icon  STG (USDT) 0.21930000 90.83%
2026-04-26 21:00:02 PHA icon  PHA (USDT) 0.03490000 77.65%
2026-04-26 20:00:03 PENDLE icon  PENDLE (USDT) 1.33100000 64.99%

Hot Signals


Timestamp (UTC/GMT) Name Exchange Price Profit
2026-05-11 21:20:02 none icon   (PHA) BINANCE 0.03950000 56.96%
2026-05-11 13:00:01 none icon   (GTC) BINANCE 0.12400000 69.35%
2026-05-11 07:40:01 none icon   (INJ) BINANCE 4.28800000 71.06%
2026-05-11 06:00:02 none icon   (WLD) BINANCE 0.28230000 70.28%
2026-05-11 01:20:01 none icon   (OSMO) BINANCE 0.05270000 141.37%
2026-05-10 00:00:01 none icon   (STG) BINANCE 0.26770000 56.33%
2026-05-04 21:00:01 none icon   (ID) BINANCE 0.03210000 66.04%
2026-05-04 04:20:01 none icon   (ICP) BINANCE 2.41300000 68.21%
2026-05-04 02:00:02 none icon   (PHA) BINANCE 0.03390000 82.89%
2026-05-01 17:00:02 none icon   (ZEC) BINANCE 0.00484470 90.39%
2026-05-01 16:20:01 none icon   (ZEC) BINANCE 362.24000000 89.87%
2026-05-01 08:20:01 none icon   (DASH) BINANCE 36.18000000 59.95%
2026-05-01 08:00:01 none icon   (INJ) BINANCE 3.53300000 107.61%
2026-05-01 00:00:02 none icon   (PENDLE) BINANCE 1.42800000 53.78%
2026-04-29 10:20:02 none icon   (ICP) BINANCE 2.46500000 64.67%
2026-04-29 01:00:02 none icon   (RIF) BINANCE 0.05490000 63.57%
2026-04-19 12:00:02 none icon   (ZEC) BINANCE 332.60000000 106.79%
2026-04-19 00:20:01 none icon   (REQ) BINANCE 0.10110000 75.17%
2026-04-19 00:00:02 none icon   (HIVE) BINANCE 0.06460000 50.46%
2026-04-17 14:00:02 none icon   (NEAR) BINANCE 1.42800000 107.98%